
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 664 | 638 | 622 | 69 | 99 | 76044 | 414 | 3733 | 3830 | 3988 |
| Dec 2008 | 545 | 508 | 491 | 81 | 687 | 292744 | 2530 | 15227 | 15772 | 16896 |
| Nov 2008 | 559 | 527 | 511 | 54 | 496 | 295854 | 1632 | 15337 | 15831 | 16782 |
| Oct 2008 | 496 | 467 | 455 | 36 | 356 | 288287 | 1141 | 14110 | 14505 | 15403 |
| Sep 2008 | 309 | 289 | 271 | 31 | 459 | 162171 | 959 | 8132 | 8689 | 9298 |
| Aug 2008 | 141 | 118 | 100 | 31 | 466 | 30190 | 979 | 3115 | 3683 | 4388 |
| Jul 2008 | 220 | 205 | 183 | 47 | 680 | 43022 | 1476 | 5697 | 6365 | 6846 |
| Jun 2008 | 263 | 221 | 200 | 38 | 469 | 94398 | 1148 | 6008 | 6640 | 7897 |
| May 2008 | 247 | 208 | 187 | 40 | 611 | 72613 | 1263 | 5803 | 6461 | 7668 |
| Apr 2008 | 186 | 150 | 139 | 35 | 442 | 41967 | 1054 | 4188 | 4523 | 5607 |
| Mar 2008 | 154 | 141 | 124 | 23 | 344 | 44454 | 717 | 3868 | 4381 | 4793 |
| Feb 2008 | 176 | 146 | 129 | 24 | 359 | 46061 | 698 | 3745 | 4244 | 5125 |
| Totals | 1487805 | 14011 | 88963 | 94924 | 104691 | |||||
| Generated by Webalizer Version 2.01 |