Usage Statistics for sacramentoiaei.org

Summary Period: Last 12 Months
Generated 05-Sep-2010 20:08 Eastern Daylight Time

Usage summary for sacramentoiaei.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 225 202 60 31 114 8407 157 302 1012 1128
Aug 2010 306 279 109 29 444 101825 906 3381 8661 9503
Jul 2010 509 457 154 35 436 181019 1104 4802 14183 15785
Jun 2010 423 382 62 27 211 53722 305 684 4212 4655
May 2009 1027 1003 971 42 167 174620 340 7773 8030 8220
Apr 2008 186 150 139 35 442 41967 1054 4188 4523 5607
Mar 2008 154 141 124 23 344 44454 717 3868 4381 4793
Feb 2008 176 146 129 24 359 46061 698 3745 4244 5125
Jan 2009 640 596 575 78 495 337624 2427 17834 18480 19841
Dec 2008 545 508 491 81 687 292744 2530 15227 15772 16896
Nov 2008 559 527 511 54 496 295854 1632 15337 15831 16782
Oct 2008 496 467 455 36 356 288287 1141 14110 14505 15403
Totals 1866584 13011 91251 113834 123738


Generated by Webalizer Version 2.01