Usage Statistics for sacramentoiaei.org

Summary Period: September 2010
Generated 01-Oct-2010 22:03 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 10437
Total Files 8681
Total Pages 2934
Total Visits 946
Total KBytes 83939
Total Unique Sites 470
Total Unique URLs 368
Total Unique Referrers 130
Total Unique User Agents 263
. Avg Max
Hits per Hour 14 523
Hits per Day 347 772
Files per Day 289 711
Pages per Day 97 283
Visits per Day 31 43
KBytes per Day 2798 13227
Hits by Response Code
Undefined response code 1
Code 200 - OK 8681
Code 206 - Partial Content 6
Code 302 - Found 1
Code 303 - See Other 25
Code 304 - Not Modified 1522
Code 400 - Bad Request 48
Code 404 - Not Found 107
Code 406 - Not Acceptable 46

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 240 2.30% 235 2.71% 82 2.79% 34 3.59% 36 7.66% 1155 1.38%
2 239 2.29% 231 2.66% 65 2.22% 29 3.07% 32 6.81% 1853 2.21%
3 217 2.08% 199 2.29% 49 1.67% 33 3.49% 31 6.60% 1615 1.92%
4 174 1.67% 105 1.21% 45 1.53% 31 3.28% 26 5.53% 1194 1.42%
5 286 2.74% 270 3.11% 71 2.42% 38 4.02% 38 8.09% 2756 3.28%
6 329 3.15% 253 2.91% 109 3.72% 37 3.91% 35 7.45% 2884 3.44%
7 511 4.90% 468 5.39% 191 6.51% 26 2.75% 29 6.17% 3590 4.28%
8 100 0.96% 89 1.03% 38 1.30% 32 3.38% 21 4.47% 869 1.04%
9 415 3.98% 238 2.74% 73 2.49% 36 3.81% 27 5.74% 1853 2.21%
10 536 5.14% 443 5.10% 283 9.65% 28 2.96% 29 6.17% 3560 4.24%
11 235 2.25% 152 1.75% 57 1.94% 32 3.38% 23 4.89% 1474 1.76%
12 216 2.07% 128 1.47% 47 1.60% 31 3.28% 20 4.26% 1463 1.74%
13 579 5.55% 391 4.50% 145 4.94% 34 3.59% 33 7.02% 2668 3.18%
14 516 4.94% 367 4.23% 55 1.87% 23 2.43% 29 6.17% 1496 1.78%
15 103 0.99% 92 1.06% 32 1.09% 25 2.64% 23 4.89% 957 1.14%
16 295 2.83% 241 2.78% 54 1.84% 27 2.85% 26 5.53% 2777 3.31%
17 772 7.40% 711 8.19% 154 5.25% 23 2.43% 33 7.02% 13227 15.76%
18 586 5.61% 513 5.91% 150 5.11% 43 4.55% 32 6.81% 7931 9.45%
19 247 2.37% 192 2.21% 58 1.98% 34 3.59% 33 7.02% 1920 2.29%
20 359 3.44% 309 3.56% 81 2.76% 36 3.81% 29 6.17% 2728 3.25%
21 280 2.68% 251 2.89% 82 2.79% 29 3.07% 36 7.66% 2630 3.13%
22 458 4.39% 433 4.99% 210 7.16% 31 3.28% 29 6.17% 3696 4.40%
23 299 2.86% 265 3.05% 63 2.15% 37 3.91% 35 7.45% 2248 2.68%
24 768 7.36% 520 5.99% 175 5.96% 32 3.38% 19 4.04% 3278 3.91%
25 254 2.43% 236 2.72% 136 4.64% 33 3.49% 28 5.96% 2480 2.95%
26 531 5.09% 476 5.48% 113 3.85% 31 3.28% 24 5.11% 2758 3.29%
27 276 2.64% 265 3.05% 81 2.76% 35 3.70% 35 7.45% 2757 3.28%
28 136 1.30% 136 1.57% 53 1.81% 33 3.49% 34 7.23% 1394 1.66%
29 137 1.31% 133 1.53% 49 1.67% 21 2.22% 22 4.68% 1461 1.74%
30 343 3.29% 339 3.91% 133 4.53% 33 3.49% 61 12.98% 3266 3.89%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 239 2.29% 6 183 2.11% 1 50 1.70% 80 2411 2.87%
1 8 242 2.32% 6 205 2.36% 1 56 1.91% 95 2837 3.38%
2 10 309 2.96% 8 246 2.83% 3 107 3.65% 100 3000 3.57%
3 9 273 2.62% 7 219 2.52% 2 88 3.00% 94 2825 3.37%
4 9 296 2.84% 8 247 2.85% 1 59 2.01% 94 2828 3.37%
5 8 262 2.51% 7 220 2.53% 2 62 2.11% 78 2353 2.80%
6 9 294 2.82% 7 217 2.50% 2 87 2.97% 83 2497 2.97%
7 14 442 4.23% 13 398 4.58% 4 134 4.57% 179 5373 6.40%
8 10 325 3.11% 9 280 3.23% 3 104 3.54% 102 3072 3.66%
9 8 245 2.35% 7 210 2.42% 1 39 1.33% 72 2150 2.56%
10 18 562 5.38% 15 451 5.20% 5 171 5.83% 115 3448 4.11%
11 10 308 2.95% 8 260 3.00% 3 91 3.10% 101 3044 3.63%
12 31 958 9.18% 21 657 7.57% 2 79 2.69% 118 3530 4.21%
13 20 607 5.82% 16 506 5.83% 3 100 3.41% 113 3381 4.03%
14 7 233 2.23% 6 197 2.27% 1 58 1.98% 67 2022 2.41%
15 28 857 8.21% 21 643 7.41% 6 185 6.31% 114 3423 4.08%
16 17 529 5.07% 16 483 5.56% 8 255 8.69% 192 5758 6.86%
17 15 465 4.46% 13 413 4.76% 5 158 5.39% 150 4496 5.36%
18 27 810 7.76% 23 690 7.95% 7 213 7.26% 192 5757 6.86%
19 20 625 5.99% 19 573 6.60% 10 302 10.29% 184 5512 6.57%
20 8 250 2.40% 6 206 2.37% 2 61 2.08% 83 2501 2.98%
21 15 452 4.33% 13 398 4.58% 5 159 5.42% 137 4099 4.88%
22 11 355 3.40% 10 311 3.58% 2 78 2.66% 107 3209 3.82%
23 16 499 4.78% 15 468 5.39% 7 238 8.11% 147 4414 5.26%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 2030 19.45% 22697 27.04% /
2 1298 12.44% 456 0.54% /robots.txt
3 1149 11.01% 12553 14.95% /forum/login.php
4 750 7.19% 18249 21.74% /calendar/day.php
5 724 6.94% 8474 10.09% /forum/profile.php
6 551 5.28% 11358 13.53% /forum/
7 249 2.39% 229 0.27% /forum/posting.php
8 133 1.27% 2390 2.85% /forum/viewforum.php
9 112 1.07% 16 0.02% /templates/jez_rego/scripts/initialize.js.php
10 107 1.03% 47 0.06% /templates/jez_rego/css/customize.css.php
11 76 0.73% 1815 2.16% /calendar/week.php
12 63 0.60% 27 0.03% /webalizer/usage_201006.html
13 52 0.50% 34 0.04% /css/saciaei.css
14 49 0.47% 58 0.07% /media/system/css/modal.css
15 49 0.47% 28 0.03% /templates/jez_rego/css/jezFramework.css
16 49 0.47% 56 0.07% /templates/jez_rego/css/layouts.css
17 49 0.47% 74 0.09% /templates/jez_rego/css/template.css
18 47 0.45% 36 0.04% /media/system/js/mootools.js
19 46 0.44% 46 0.05% /minutes.asp
20 46 0.44% 44 0.05% /templates/jez_rego/scripts/jezBase.js
21 46 0.44% 31 0.04% /templates/jez_rego/scripts/jezBaseFx.js
22 45 0.43% 23 0.03% /media/system/js/modal.js
23 45 0.43% 43 0.05% /templates/jez_rego/scripts/3rd-party/reflection/reflection.js
24 45 0.43% 58 0.07% /templates/jez_rego/scripts/jezFontResizer.js
25 45 0.43% 9 0.01% /templates/jez_rego/scripts/jezMenuFx.js
26 45 0.43% 59 0.07% /templates/jez_rego/scripts/jezPngFix.js
27 43 0.41% 35 0.04% /forum/probe.php
28 43 0.41% 891 1.06% /forum/viewtopic.php
29 40 0.38% 259 0.31% /administrator/
30 33 0.32% 7 0.01% /media/system/js/caption.js

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 2030 19.45% 22697 27.04% /
2 750 7.19% 18249 21.74% /calendar/day.php
3 1149 11.01% 12553 14.95% /forum/login.php
4 551 5.28% 11358 13.53% /forum/
5 724 6.94% 8474 10.09% /forum/profile.php
6 133 1.27% 2390 2.85% /forum/viewforum.php
7 76 0.73% 1815 2.16% /calendar/week.php
8 43 0.41% 891 1.06% /forum/viewtopic.php
9 1298 12.44% 456 0.54% /robots.txt
10 22 0.21% 374 0.45% /calendar/view_entry.php

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2030 19.45% 621 66.92% /
2 551 5.28% 236 25.43% /forum/
3 30 0.29% 29 3.13% /webalizer/usage_201009.html
4 63 0.60% 7 0.75% /webalizer/usage_201006.html
5 31 0.30% 5 0.54% /membership.html
6 5 0.05% 4 0.43% /webalizer/usage_200811.html
7 6 0.06% 4 0.43% /webalizer/usage_200905.html
8 19 0.18% 2 0.22% /webalizer/default.html
9 5 0.05% 2 0.22% /webalizer/usage_200802.html
10 3 0.03% 2 0.22% /webalizer/usage_200803.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2030 19.45% 617 65.85% /
2 551 5.28% 237 25.29% /forum/
3 30 0.29% 28 2.99% /webalizer/usage_201009.html
4 19 0.18% 12 1.28% /webalizer/default.html
5 31 0.30% 11 1.17% /membership.html
6 6 0.06% 5 0.53% /webalizer/usage_200905.html
7 63 0.60% 5 0.53% /webalizer/usage_201006.html
8 5 0.05% 4 0.43% /webalizer/usage_200811.html
9 5 0.05% 2 0.21% /webalizer/usage_200802.html
10 3 0.03% 2 0.21% /webalizer/usage_200803.html

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 939 9.00% 82 0.94% 924 1.10% 65 6.87% 220.181.94.221
2 604 5.79% 333 3.84% 542 0.65% 2 0.21% 75-107-113-116.cust.wildblue.net
3 518 4.96% 514 5.92% 11164 13.30% 16 1.69% crawl-66-249-65-212.googlebot.com
4 478 4.58% 433 4.99% 3615 4.31% 3 0.32% 205.203.134.197
5 298 2.86% 147 1.69% 294 0.35% 3 0.32% 170.202.222.1
6 291 2.79% 270 3.11% 1901 2.26% 1 0.11% 208.138.254.150
7 255 2.44% 207 2.38% 456 0.54% 1 0.11% 174-46-246-199.static.twtelecom.net
8 232 2.22% 230 2.65% 5286 6.30% 8 0.85% crawl-66-249-71-43.googlebot.com
9 185 1.77% 185 2.13% 2422 2.89% 5 0.53% home-314048.b.astral.ro
10 173 1.66% 169 1.95% 905 1.08% 61 6.45% b3090854.crawl.yahoo.net
11 170 1.63% 170 1.96% 1000 1.19% 74 7.82% b3091340.crawl.yahoo.net
12 159 1.52% 90 1.04% 200 0.24% 1 0.11% dgszig019.dgs.ca.gov
13 154 1.48% 112 1.29% 290 0.35% 1 0.11% bak1.ci.bakersfield.ca.us.226.46.174.in-addr.arpa
14 144 1.38% 144 1.66% 1549 1.85% 5 0.53% sticker01.yandex.ru
15 136 1.30% 136 1.57% 1564 1.86% 4 0.42% 173.242.114.94
16 131 1.26% 128 1.47% 734 0.87% 1 0.11% ec2-75-101-230-236.compute-1.amazonaws.com
17 126 1.21% 125 1.44% 714 0.85% 1 0.11% ec2-184-73-134-84.compute-1.amazonaws.com
18 122 1.17% 119 1.37% 905 1.08% 68 7.19% spider59.yandex.ru
19 121 1.16% 120 1.38% 1100 1.31% 3 0.32% 205.251.121.5
20 121 1.16% 121 1.39% 1345 1.60% 5 0.53% hosted-by.altushost.com
21 102 0.98% 100 1.15% 1309 1.56% 1 0.11% 94.75.247.241
22 100 0.96% 99 1.14% 1276 1.52% 1 0.11% 94.75.247.240
23 98 0.94% 95 1.09% 193 0.23% 1 0.11% 208.79.244.67
24 96 0.92% 96 1.11% 216 0.26% 1 0.11% 66-124-44-254.ci.stockton.ca.us
25 84 0.80% 80 0.92% 151 0.18% 1 0.11% cpe-67-9-165-51.austin.res.rr.com
26 84 0.80% 84 0.97% 494 0.59% 14 1.48% sticker00.yandex.ru
27 68 0.65% 67 0.77% 769 0.92% 2 0.21% cpe-72-229-251-243.nyc.res.rr.com
28 68 0.65% 68 0.78% 1599 1.90% 1 0.11% crawl-66-249-65-198.googlebot.com
29 66 0.63% 65 0.75% 986 1.17% 4 0.42% unknown.altushost.com
30 61 0.58% 61 0.70% 1318 1.57% 4 0.42% crawl-66-249-65-202.googlebot.com

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 518 4.96% 514 5.92% 11164 13.30% 16 1.69% crawl-66-249-65-212.googlebot.com
2 232 2.22% 230 2.65% 5286 6.30% 8 0.85% crawl-66-249-71-43.googlebot.com
3 478 4.58% 433 4.99% 3615 4.31% 3 0.32% 205.203.134.197
4 185 1.77% 185 2.13% 2422 2.89% 5 0.53% home-314048.b.astral.ro
5 291 2.79% 270 3.11% 1901 2.26% 1 0.11% 208.138.254.150
6 68 0.65% 68 0.78% 1599 1.90% 1 0.11% crawl-66-249-65-198.googlebot.com
7 136 1.30% 136 1.57% 1564 1.86% 4 0.42% 173.242.114.94
8 144 1.38% 144 1.66% 1549 1.85% 5 0.53% sticker01.yandex.ru
9 121 1.16% 121 1.39% 1345 1.60% 5 0.53% hosted-by.altushost.com
10 61 0.58% 61 0.70% 1318 1.57% 4 0.42% crawl-66-249-65-202.googlebot.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 41 0.39% http://www.whoisde.de
2 12 0.11% http://byme.se
3 12 0.11% http://decalx.info
4 12 0.11% http://dogsa.info
5 12 0.11% http://signx.info
6 10 0.10% http://www.bing.com/search
7 10 0.10% http://www.google.com/search
8 7 0.07% http://www.iaei.org/membership/swsection.html
9 6 0.06% http://bangkokguide.eu
10 6 0.06% http://pornstars.name/
11 6 0.06% http://www.google.com/imgres
12 5 0.05% http://huahinguide.eu
13 5 0.05% http://kohsamuiguide.eu
14 5 0.05% http://krabiguide.eu
15 5 0.05% http://phuketguide.eu
16 5 0.05% http://phuketresor.com
17 5 0.05% http://reseguider.eu
18 5 0.05% http://resorthailand.com
19 4 0.04% http://discountsextoysprices.com/
20 4 0.04% http://pipl.com/directory/name/Melavic
21 4 0.04% http://resthailand.com
22 4 0.04% http://www.google.com/url
23 3 0.03% http://pic.sogou.com
24 3 0.03% http://search.yahoo.com/search
25 2 0.02% http://freervcampgrounds.com/
26 2 0.02% http://royalorchidholidays.se/hotell/krabi/
27 2 0.02% http://smartforexsignal.com
28 2 0.02% http://us.yhs.search.yahoo.com/if
29 2 0.02% http://www.mojoboost.net
30 2 0.02% http://www.wabisabigreen.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% afci breakers in europe
2 2 28.57% iaei
3 1 14.29% iaei sacramento chapter
4 1 14.29% iaei sacramento valley chapter
5 1 14.29% sacramento valley chapter of the iaei

Top 15 of 263 Total User Agents
# Hits User Agent
1 1243 11.91% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 769 7.37% Mozilla/5.0+(compatible;+Dow+Jones+Searchbot)
3 604 5.79% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.5;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
4 313 3.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
5 298 2.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.3;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1;+.NET+CLR+3.0.04506.30;+MS-RTC+LM+8;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 275 2.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 260 2.49% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
8 257 2.46% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+ru;+rv:1.9.2.3)+Gecko/20100401+Firefox/4.0+(.NET+CLR+3.5.30729)
9 255 2.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.10)+Gecko/20100914+Firefox/3.6.10+(+.NET+CLR+3.5.30729)
10 228 2.18% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http://yandex.com/bots)
11 202 1.94% TwengaBot-Discover+(http://www.twenga.fr/bot-discover.html)
12 145 1.39% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
13 136 1.30% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 122 1.17% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 121 1.16% panscient.com

Usage by Country for September 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4109 39.37% 2956 34.05% 28205 33.60% Unresolved/Unknown
2 2633 25.23% 2567 29.57% 33857 40.34% US Commercial
3 1795 17.20% 1430 16.47% 6522 7.77% Network
4 541 5.18% 530 6.11% 4697 5.60% Russian Federation
5 227 2.17% 227 2.61% 2918 3.48% Luxembourg
6 185 1.77% 185 2.13% 2422 2.89% Romania
7 159 1.52% 90 1.04% 200 0.24% US Government
8 154 1.48% 112 1.29% 290 0.35% Old style Arpanet (arpa)
9 96 0.92% 96 1.11% 216 0.26% United States
10 73 0.70% 39 0.45% 63 0.07% Egypt
11 68 0.65% 68 0.78% 784 0.93% Germany
12 62 0.59% 62 0.71% 87 0.10% Sweden
13 44 0.42% 41 0.47% 519 0.62% Turkey
14 38 0.36% 37 0.43% 474 0.57% Ukraine
15 34 0.33% 34 0.39% 390 0.46% Poland
16 33 0.32% 32 0.37% 426 0.51% Latvia
17 24 0.23% 16 0.18% 288 0.34% Israel
18 21 0.20% 21 0.24% 173 0.21% United Kingdom
19 20 0.19% 20 0.23% 27 0.03% Spain
20 17 0.16% 17 0.20% 223 0.27% Moldova
21 16 0.15% 15 0.17% 195 0.23% Brazil
22 15 0.14% 15 0.17% 200 0.24% Non-Profit Organization
23 14 0.13% 14 0.16% 148 0.18% Argentina
24 13 0.12% 13 0.15% 167 0.20% Taiwan
25 12 0.11% 12 0.14% 139 0.17% Denmark
26 10 0.10% 10 0.12% 107 0.13% Finland
27 8 0.08% 8 0.09% 97 0.12% India
28 7 0.07% 7 0.08% 20 0.02% Seychelles
29 5 0.05% 5 0.06% 64 0.08% Japan
30 2 0.02% 0 0.00% 4 0.00% Switzerland


Generated by Webalizer Version 2.01